Broadband Power Amplifiers | High Power Amplifiers | Low Noise Amplifiers | Standard Microwave Amplifiers | Temperature Compensated Amplifiers
Limiting Amplifiers | Octave Band Amplifiers | Millimeter Wave Amplifiers | Up Converters | Down Converters

Octave Band Amplifiers
Part Number Frequency Gain Gain Noise 1db VSWR +12 Vdc Case Type
Range (Ghz) Min.       (db) Max.      (db) Flatness  +/-(db) Figure  (db) Compression  (dbm) In Out Current  (ma)
ALD-0204S108 2.0-4.0 15 17 .75 1.7 8 2.0 2.0 50 L1,XS1
ALD-0204S214 2.0-4.0 28 34 1.0 1.7 14 2.0 2.0 125 L2,XS2
ALD-0204S220 2.0-4.0 26 32 1.0 2.0 20 2.0 2.0 160 L2,XS2
ALD-0204S225 2.0-4.0 26 32 1.0 3.0 25 2.0 2.0 240 L2,XS2
ALD-0408S108 4.0-8.0 14 16 .75 2.0 8 2.0 2.0 50 L1,XS1
ALD-0408S214 4.0-8.0 27 33 1.0 2.0 14 2.0 2.0 125 L2,XS2
ALD-0408S220 4.0-8.0 25 31 1.0 2.5 20 2.0 2.0 160 L2,XS2
ALD-0204S225 4.0-8.0 25 31 1.0 3.5 25 2.0 2.0 240 L2,XS2
ALD-0812S108 8.0-12.0 10 12 .75 2.2 8 2.0 2.0 50 L1,XS1
ALD-0812S214 8.0-12.0 20 24 1.0 2.2 14 2.0 2.0 125 L2,XS2
ALD-0812S220 8.0-12.0 20 24 1.0 4.0 20 2.0 2.0 180 L2,XS2
ALD-0812S325 8.0-12.0 27 31 1.0 4.0 25 2.0 2.0 350 L3,XS3
                     
ALD-1218S108 12.0-18.0 10 12 .75 2.5 8 2.0 2.0 50 L1,XS1
ALD-1218S214 12.0-18.0 18 22 1.0 2.5 14 2.0 2.0 125 L2,XS2
ALD-1218S220 12.0-18.0 18 22 1.0 4.0 20 2.0 2.0 180 L2,XS2
ALD-1218S225 12.0-18.0 26 30 1.25 4.0 25 2.0 2.0 375 L3,XS3


Features

Octave Band Amplifiers guaranteed at +25c.
All units include LDO Internal regulation which allows operation from +9 to +15vdc.
Maximum input level without damage is +20dbm CW.
Durable SMA female connectors in/out. (Male connectors available upon request)
All units unconditionally stable.
Dc blocking provided In/out.
Reverse Bias protected.

* If you don't see what your looking for, please feel free to contact our knowledgeable Sales Staff for assistance.

Click here to Request a Quote

New ALQ-Series
Designed for "drop in" applications, these packages come complete with a removable connectorized test fixtures.