Broadband Power Amplifiers | High Power Amplifiers | Low Noise Amplifiers | Standard Microwave Amplifiers | Temperature Compensated Amplifiers
Limiting Amplifiers | Octave Band Amplifiers | Millimeter Wave Amplifiers | Up Converters | Down Converters

Down Converters
Part Number (See Note1) RF IF         Output RF to IF Conversion Gain Gain Flatness  +/-(db) Image Rejection Noise VSWR +12 Vdc Sideband    Select TTL Case     Type
Freq.  (Ghz) Figure  (db) In Out Current  (ma)
ADC-3742XXX-IR 3.7 - 4.2 70 to 350mhz 32db Typical 1.5 18 min. 2.3 Typ. 2.0:1 2.0:1 250 Yes X
ADC-4450XXX-IR 4.4 - 5.0 70 to 350mhz 32db Typical 1.5 18 min. 2.3 Typ. 2.0:1 2.0:1 250 Yes X
ADC-5359XXX-IR 5.3 - 5.9 70 to 350mhz 32db Typical 1.5 18 min. 2.3 Typ. 2.0:1 2.0:1 250 Yes X
ADC-5964XXX-IR 5.9 - 6.4 70 to 350mhz 32db Typical 1.5 18 min. 2.3 Typ. 2.0:1 2.0:1 250 Yes X
ADC-6071XXX-IR 6.0 - 7.1 70 to 350mhz 32db Typical 1.5 18 min. 2.3 Typ. 2.0:1 2.0:1 250 Yes X
ADC-6472XXX-IR 6.4 - 7.2 70 to 350mhz 32db Typical 1.5 18 min. 2.3 Typ. 2.0:1 2.0:1 250 Yes X
ADC-7179XXX-IR 7.1 - 7.9 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X
ADC-7185XXX-IR 7.1 - 8.5 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X
ADC-7785XXX-IR 7.7 - 8.5 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X
ADC-9510XXX-IR 9.5 - 10.5 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X
ADC-1011XXX-IR 10.7 - 11.7 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X
ADC-1213XXX-IR 12.7 - 13.2 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X
ADC-1415XXX-IR 14.0 - 14.5 70 to 350mhz 32db Typical 1.5 18 min. 2.5 Typ. 2.0:1 2.0:1 250 Yes X

Notes:
1) When ordering, replace XXX in part number with desired Output IF frequency.
2)  Upper and lower sideband selection can be made via TTL control. Typical drive less than 1ma.
3) Voltage controlled attenuator option available. 0 to 6V DC, 30db typical atten. Contact Aldetec sales for details.
4) Optional configurations available, Contact our sales department for assistance.
5) LO Drive +8 to +12dbm (Optional Drive levels available, contact sales department.)

Features

Converters guaranteed from -25C to +70C. Optional Temp ranges available.
All units include LDO Internal regulation which allows operation from +9 to +15vdc.
Maximum input level without damage is +16dbm CW
Durable SMA female connectors in/out. (Male connectors available upon request)
Dc blocking provided In/out.
Reverse Bias protected.

* If you don't see what your looking for, please feel free to contact our knowledgeable Sales Staff for assistance.

Click here to Request a Quote

New ALQ-Series
Designed for "drop in" applications, these packages come complete with a removable connectorized test fixtures.